Term Dates
2025 - 2026
Period | Dates |
---|---|
Autumn Term 1 | Monday, 1 September to Friday, 24 October |
Autumn Half Term | Monday, 27 October to Friday, 31 October |
Autumn Term 2 | Monday, 3 November to Friday, 19 December |
Christmas Holiday | Monday, 22 December to Friday, 2 January |
Spring Term 1 | Monday, 5 January to Friday, 13 February |
Spring Half Term | Monday, 16 February to Friday, 20 February |
Spring Term 2 | Monday, 23 February to Friday, 27 March |
Easter Holiday | Monday, 30 March to Friday, 10 April |
Summer Term 1 | Monday, 13 April to Friday, 22 May |
Summer Half Term | Monday, 25 May to Friday, 29 May |
Summer Term 2 | Monday, 1 June to Monday, 20 July |
INSET Days :
1st September 2025
24th October 2025
27th March 2026
26th June 2026
29th June 2026
20th July 2026
Bank Holidays :
4th May 2026
2026 - 2027
Period | Dates |
---|---|
Autumn Term 1 | Tuesday, 1 September to Friday, 23 October |
Autumn Half Term | Monday, 26 October to Friday, 30 October |
Autumn Term 2 | Monday, 2 November to Friday, 18 December |
Christmas Holiday | Monday, 21 December to Friday, 1 January |
Spring Term 1 | Monday, 4 January - Friday, 5 February |
Spring Half Term | Monday, 8 February to Friday, 12 February |
Spring Term 2 | Monday, 15 February - Friday, 19 March |
Easter Holiday | Monday, 22 March - Friday, 2 April |
Summer Term 1 | Monday, 5 April - Friday, 28 May |
Summer Half Term | Monday, 31 May - Friday, 4 June |
Summer Term 2 | Monday, 7 June - Tuesday, 20 July |
INSET Days :
Bank Holidays :
3rd May 2027
31st May 2027